Coaches Poll results
Team | Record | Votes |
1. Penn State | 10-0 | 240 |
2. UC Irvine | 11-2 | 218 |
3. Pepperdine | 7-1 | 198 |
4. CS Northridge | 9-2 | 195 |
5. USC | 9-2 | 185 |
6. Long Beach St. | 7-4 | 153 |
7. Stanford | 8-6 | 148 |
9. BYU | 5-6 | 111 |
10. UC San Diego | 6-6 | 83 |
11. Hawai'i | 3-8 | 79 |
12. Lewis | 7-2 | 64 |
13. UCSB | 3-8 | 48 |
14. George Mason | 5-2 | 38 |
15. Ohio State | 5-6 | 27 |
What you need to know about this week's poll:
- Ball State received four votes - 13 fewer than last week's poll.
- Ball State swept the Milwaukee School of Engineering in its only match last week.
- Two MIVA teams, Lewis and Ohio State, were ranked in the top 15 Coaches Poll.
- Lewis jumped up three spots to No. 12 after beating then-No. 6 UCLA in five games Friday.
- Ohio State moved down one spot to No. 15 following a loss to No. 1 Penn State on Saturday.
- For the third consecutive week, Penn State received every first place vote.