OUR VIEW: BSU BCS bound?

AT ISSUE: It's unlikely two non-BCS teams would be selected for a BCS Bowl. As a result, this is what would need to happen for Ball State to make a BCS Bowl

Ball State will have to be the highest ranked non-conference team in the top 12 of the final BCS Standings, or Ball State must be ranked at least in the top 16 of the final BCS Standings and ranked higher than a BCS conference champion.

Coaches Poll
AP Poll
Team Record Votes Team Record Votes
1. Texas 6-0 1,505 1. Texas 6-0 1,599
2. Alabama 6-0 1,452 2. Alabama 6-0 1,582
3. Penn State 7-0 1,416 3. Penn State 7-0 1,492
4. USC 4-1 1,198 4. Oklahoma 6-0 1,306
5. Texas Tech 6-0 1,195 5. Florida 5-1 1,284
6. Oklahoma 6-0 1,147 6. USC 4-1 1,247
7. Florida 5-1 1,145 7. Texas Tech 6-0 1,210
8. BYU 6-0 1,143 8. Oklahoma St. 6-0 1,184
9. Georgia 5-1 1,010 9. BYU 6-0 1,131
10. Oklahoma St. 6-0 958 10. Georgia 5-1 1,081
11. Ohio State 6-1 920 11. Missouri 5-1 984
12. Missouri 5-1 886 12. Ohio State 6-1 908
13. Utah 7-0 819 13. LSU 4-1 893
14. LSU 4-1 776 14. Utah 7-0 834
15. Kansas 5-1 676 15. Boise State 5-0 714
16. Boise State 5-0 648 16. Kansas 5-1 620
17. Michigan St. 6-1 468 17. Virginia Tech 5-1 540
18. Virginia Tech 5-1 467 18. UNC 5-1 416
19. Wake Forest 4-1 376 19. S. Florida 5-1 397
20. S. Florida 5-1 334 20. Michigan St. 6-1 371
21. UNC 5-1 321 21. Wake Forest 4-1 330
22. Cal 4-1 169 22. Vanderbilt 5-1 258
23. Vanderbilt 5-1 147 23. Pittsburgh 4-1 182
24. TCU 6-1 138 24. Ball State 7-0 166
25. Ball State 7-0 135 25. Cal 4-1 115

More from The Daily




Sponsored Stories



Loading Recent Classifieds...